| Session | Dates | Level | Time | Ages | Cost |
| C1 | 06/16/08 - 06/20/08 | Introductory | 9:00 - 12:00 | 7 - 13 | $125.00 |
| C2 | 06/23/08 - 06/27/08 | Competitive | 1:00 - 6:00 | 10 - 18 | $300.00 |
| C3 | 07/07/08 - 07/11/08 | Introductory | 9:00 - 12:00 | 7 - 13 | $125.00 |
| C4 | 07/14/08 -07/18/08 | Recreational | 1:00 - 6:00 | 10 - 18 | $300.00 |
| C5 | 07/21/08 - 07/25/08 | Introductory | 9:00 - 12:00 | 7 - 13 | $125.00 |
| C6 | 07/28/08 - 08/01/08 | Introductory | 9:00 - 12:00 | 7 - 13 | $125.00 |
| C7 | 08/04/08 - 08/08/08 | Competitive | 1:00 - 6:00 | 10 - 18 | $300.00 |
| C8 | 08/04/08 - 08/08/08 | Introductory | 9:00 - 12:00 | 7 - 13 | $125.00 |
To sign up for a summer camp click here, but note the session of the camp you wish to sign up for.