| Session | Dates | Days | Time | Ages | Cost |
| 31A-Y | 01/08/12 - 01/29/12 | Sundays | 4:00 - 6:00 | 7 - 13 | $75.00 |
| 31B-A | 01/08/12 - 01/29/12 | Sundays | 4:00 - 6:00 | 14 & up | $75.00 |
| 32A-Y | 01/09/12 - 02/01/12 | Mondays & Wednesdays | 4:30 - 5:30 | 7 - 13 | $75.00 |
| 32B-A | 01/09/12 - 02/01/12 | Mondays & Wednesdays | 7:30 - 8:30 | 14 & up | $75.00 |
| 33A-A | 01/10/12 - 02/02/12 | Tuesdays & Thursdays | 6:30 - 7:30 | 14 & up | $75.00 |
| 33B-Y | 01/10/12 - 02/02/12 | Tuesdays & Thursdays | 7:00 - 8:00 | 7 - 13 | $75.00 |
| 34A-Y | 02/05/12 - 02/26/12 | Sundays | 4:00 - 6:00 | 7 - 13 | $75.00 |
| 34B-A | 02/05/12 - 02/26/12 | Sundays | 4:00 - 6:00 | 14 & up | $75.00 |
| 35A-Y | 02/06/12 - 02/29/12 | Mondays & Wednesdays | 4:30 - 5:30 | 7 - 13 | $75.00 |
| 35B-A | 02/06/12 - 02/29/12 | Mondays & Wednesdays | 7:30 - 8:30 | 14 & up | $75.00 |
| 36A-A | 02/07/12 - 03/01/12 | Tuesdays & Thursdays | 6:30 - 7:30 | 14 & up | $75.00 |
| 36B-Y | 02/07/12 - 03/01/12 | Tuesdays & Thursdays | 7:00 - 8:00 | 7 - 13 | $75.00 |
| 37A-Y | 03/04/12 - 03/25/12 | Sundays | 4:00 - 6:00 | 7 - 13 | $75.00 |
| 37B-A | 03/04/12 - 03/25/12 | Sundays | 4:00 - 6:00 | 14 & up | $75.00 |
| 38A-Y | 03/05/12 - 03/28/12 | Mondays & Wednesdays | 4:30 - 5:30 | 7 - 13 | $75.00 |
| 38B-A | 03/05/12 - 03/28/12 | Mondays & Wednesdays | 7:30 - 8:30 | 14 & up | $75.00 |
| 39A-A | 03/06/12 - 03/29/12 | Tuesdays & Thursdays | 6:30 - 7:30 | 14 & up | $75.00 |
| 39B-Y | 03/06/12 - 03/29/12 | Tuesdays & Thursdays | 7:00 - 8:00 | 7 - 13 | $75.00 |
To sign up for an introductory session click here, but note the session of the class you wish to sign up for.